TIM 가공 이력정보
Kamus Data
| Kolom | Tipe | Label | Deskripsi | 
|---|---|---|---|
| PROCESS_DATE | numeric | ||
| OFFER_TYPE | text | ||
| RSU_NUMBER | text | ||
| RSU_ID | text | ||
| ZONE_ID | numeric | ||
| OFFER_ID | numeric | ||
| DURATON_TIME | numeric | ||
| X | numeric | ||
| Y | numeric | ||
| Z | numeric | ||
| WIDTH | numeric | ||
| SEQ | numeric | ||
| OX | numeric | ||
| OY | numeric | ||
| CONTENT | text | ||
| DIRECTION | text | 
Informasi Tambahan
| Field | Nilai | 
|---|---|
| Data last updated | December 2, 2020 | 
| Metadata last updated | December 2, 2020 | 
| Dibuat | December 2, 2020 | 
| Format | text/csv | 
| Lisensi | Creative Commons Attribution | 
| created | over 4 year ago | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | 8b6ab8f3-8a21-44ef-ae1d-5208dfd222b1 | 
| last modified | over 4 year ago | 
| mimetype | text/csv | 
| package id | f8f7fb91-f8e2-4a2c-b437-6a415fdbd87f | 
| revision id | ecbceb7a-c576-4197-a80b-c4a17f56f482 | 
| size | 78,2 KiB | 
| state | active | 
| url type | upload | 
