RSA 가공 이력정보
Kamus Data
| Kolom | Tipe | Label | Deskripsi | 
|---|---|---|---|
| PROCESS_DATE | numeric | ||
| OFFER_TYPE | text | ||
| RSU_NUMBER | text | ||
| RSU_ID | text | ||
| ZONE_ID | numeric | ||
| OFFER_ID | numeric | ||
| DURATON_TIME | numeric | ||
| X | numeric | ||
| Y | numeric | ||
| Z | numeric | ||
| WIDTH | numeric | ||
| SEQ | numeric | ||
| OX | numeric | ||
| OY | numeric | ||
| EQUIP_ID | text | ||
| YYYY | numeric | ||
| MM | numeric | ||
| DD | numeric | ||
| HH | numeric | ||
| MI | numeric | ||
| SS | numeric | ||
| CODE | numeric | ||
| INFOSIZE | numeric | ||
| LIMITSPEED | numeric | ||
| EQUIP_X | numeric | ||
| EQUIP_Y | numeric | ||
| DIRECTION | numeric | 
Informasi Tambahan
| Field | Nilai | 
|---|---|
| Data last updated | December 2, 2020 | 
| Metadata last updated | December 2, 2020 | 
| Dibuat | December 2, 2020 | 
| Format | text/csv | 
| Lisensi | Creative Commons Attribution | 
| created | over 4 year ago | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | e20f7b82-f824-4d7d-975c-08ae459f4fb7 | 
| last modified | over 4 year ago | 
| mimetype | text/csv | 
| package id | 94050843-3b0e-4ce8-b281-026d5293d3fd | 
| revision id | ec33a6d7-b3cf-4868-97e0-f0cee18cccd7 | 
| size | 172,4 KiB | 
| state | active | 
| url type | upload | 
