RSU 정보
Kamus Data
| Kolom | Tipe | Label | Deskripsi | 
|---|---|---|---|
| RSU_ID | text | ||
| RSU_NAME | text | ||
| RSU_NUMBER | text | ||
| RSU_TYPE | numeric | ||
| RSU_X | numeric | ||
| RSU_Y | numeric | ||
| RSU_ADDRESS | text | ||
| USE_FLAG | numeric | ||
| SETUP_ZONE | numeric | 
Informasi Tambahan
| Field | Nilai | 
|---|---|
| Data last updated | December 14, 2020 | 
| Metadata last updated | December 14, 2020 | 
| Dibuat | December 14, 2020 | 
| Format | text/csv | 
| Lisensi | Creative Commons Attribution | 
| created | over 4 year ago | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | e8a4afd7-c9d0-4044-8213-6a742c558604 | 
| last modified | over 4 year ago | 
| mimetype | text/csv | 
| package id | 00291b24-ab5b-43d6-b2bc-9b10c35e0246 | 
| revision id | ac838d9a-dd57-44a8-a472-da94614b3f78 | 
| size | 7,2 KiB | 
| state | active | 
| url type | upload | 
